The prices for blocks from granites
deposits of Karelia
Gabbro-Diabase
|
||||
Block Size | Price euro/m3 | |||
price on request | ||||
Granite Kalguvara |
||||
Block Size | Price euro/m3 | |||
from 1,49 m3 | 306 | |||
Up to 1,5 m3 from 1,99 m3 | 334 | |||
Up to 2,00 m3 from 2,99 m3 | 375 | |||
Up to 3,00 m3 from 3,99 m3 | 417 | |||
Up to 4,00 m3 from 4,99 m3 | 445 | |||
price for ex-quarry stock | ||||
Granite deposit Dymovskoe |
||||
Block Size/category | Price euro/m3 | |||
Up to 0,50 m3 from 2.00 m3 | 325 | |||
price for ex-quarry stock |
Granite deposit Vozrozhdeniyegray granite |
||||
Block Size/category | Price euro/m3 | |||
top grade | 1 grade | |||
Up to 0,5 m3from 2,00 m3 | 410 | 372 | ||
Up to 2,01 m3 from 5,00 m3 | 484 | 431 | ||
over 5,01 m3 | 514 | 458 | ||
price for ex-quarry stock |
Granite deposit Baltiyskoyebrown granosyenite |
||||
Block Size | Price euro/m3 | |||
Up to 0,50 m3 from 1,50 m3 | 298 | |||
Up to 1,51 m3 from 2,00 m3 | 339 | |||
Up to 2,01 m3 from 5,00 m3 | 447 | |||
price for ex-quarry stock | ||||
Granite deposit NigrozeroGarnet amphibolite |
||||
Block Size | Price euro/m3 | |||
Up to 0,50 m3 from 2,00 m3 | 361 | |||
Up to 2,01 m3 from 5,00 m3 | 410 | |||
price for ex-quarry stock |
Granite deposit Ala-noskua |
||||
Block Size | Price euro/m3 | |||
from 2,00 m3 | 236 | |||
Up to 2,01 m3 from 3,00 m3 | 250 | |||
Up to 3,01 m3 from 4,00 m3 | 274 | |||
price for ex-quarry stock | ||||
Granite deposit Elizovskoyebrown grano-syenite |
||||
Block Size | Price euro/m3 | |||
Up to 0,50 m3from 1,50 m3 | 278 | |||
Up to 1,51 m3 from 2,00 m3 | 320 | |||
Up to 2,01 m3 from 5,00 m3 | 417 | |||
price for ex-quarry stock | ||||
Granite deposit Sopka Buntinagreen pyroxenite |
||||
Block Size | Price euro/m3 | |||
Up to 0,50 m3 from 2,00 m3 | 368 | |||
Up to 2,01 m3 from 5,00 m3 | 444 | |||
price for ex-quarry stock |
View full price list for products